ERP Software + POS
ERP Software + POS
Compare the whole category
Tap a product to see its full plan breakdown below.
| Product | Entry | Popular | Top |
|---|---|---|---|
| ৳4,800 SME | ৳10,800 SME Growth | Custom SME CUSTOM | |
| ৳3,100 Pharmacy small | ৳10,100 Pharmacy-Multi | Custom | |
| ৳3,000 Institition Management | — | — |
Restaurant POS
Most popular
SME Growth
For all branch control in one dashboard.
৳10,800
/mo
- 5 Branch
- POS + Inventory
- 20 Users
- 24/7 Support
| Compare plans | SME | SME Growth | SME CUSTOM |
|---|---|---|---|
| Price | ৳4,800 /mo | ৳10,800 /mo | Custom |
| 1 Branch | |||
| POS + Inventory | |||
| 3 Users | |||
| 24/7 Support | |||
| 5 Branch | |||
| 20 Users | |||
| ∞ Branch | |||
| ∞ Users | |||
| 24/7 Support + Dedicated Manager |
